| Competition: Blue Square (Conference) Premier Date: Sunday, 1st January 2012 Time: 15:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 5 | Danny O'Donnell | |
| 22 | Carl Piergianni | |
| 17 | Andy Halls | |
| 32 | Joe Connor | |
| 24 | Joe Edwards | |
| 3 | Euan Holden | |
| 11 | Ryan Fraughan | |
| 14 | Sam Sheridan | |
| 29 | Aaron Cole | |
| 20 | Tom Elliott | |
| Substitutes | ||
| 12 | Ian Ormson | |
| 18 | Daniel Rowe | |
| 16 | Ryan McCann | |
| 9 | Martin Gritton | |
| 25 | Chris Blackburn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 19 | Kelvin Lomax | |
| 22 | Daniel Hone | |
| 5 | Phil Bolland | |
| 16 | Jack Mackreth | |
| 8 | Richard Baker | |
| 3 | Gavin Skelton | |
| 12 | James Owen | |
| 7 | Paul Rutherford | |
| 11 | Adam Boyes | |
| 9 | Andy Cook | |
| Substitutes | ||
| 10 | Andrew Ferrell | |
| 18 | Louis Almond | |
| 20 | Cliff Moyo | |
| 15 | Paul Smith | |
| 21 | Shaun Pearson | |

