| Competition: Blue Square (Conference) Premier Date: Tuesday, 15th March 2011 Time: 19:45 Venue: Haig Avenue | ||||
![]() |
Southport | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 4 | Adam Flynn | |
| 5 | Earl Davis | |
| 13 | Robert Marsh-Evans | |
| 8 | Alan Moogan | |
| 25 | Karl Ledsham | |
| 14 | Paul Barratt | |
| 26 | John Kissock | |
| 11 | Matty McGinn | |
| 21 | Aaron Turner | |
| 9 | Steve Daly | |
| Substitutes | ||
| 17 | Liam Blakeman | |
| 10 | Tony Gray | |
| 22 | Steve Dickinson | |
| 7 | Shaun Whalley | |
| 3 | Chris Lever | |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 24 | Paul Edwards | |
| 5 | Phil Bolland | |
| 2 | Simon Spender | |
| 14 | Darren Sheridan | |
| 27 | Richard Baker | |
| 8 | Andrew Ferrell | |
| 7 | Paul Rutherford | |
| 3 | Mike Pearson | |
| 9 | Wayne Curtis | |
| 26 | Louis Almond | |
| Substitutes | ||
| 11 | Marc Goodfellow | |
| 22 | Andrew Nicholas | |
| 1 | Shaun Pearson | |
| 20 | Andy Cook | |
| 19 | Eddie Toner | |

