| Competition: Blue Square (Conference) Premier Date: Tuesday, 12th April 2011 Time: 19:45 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | David Grof | |
| 2 | Gary Silk | |
| 16 | Tom Naylor | |
| 3 | Kevin Sandwith | |
| 10 | Kyle Nix | |
| 17 | Paul Stonehouse | |
| 29 | Adam Murray | |
| 26 | Ashley Cain | |
| 22 | Luke Medley | |
| 7 | Louis Briscoe | |
| 35 | Danny Mitchley | |
| Substitutes | ||
| 25 | Neil Collett | |
| 5 | Steve Foster | |
| 24 | Conor Higginson | |
| 19 | Steven Istead | |
| 11 | Adam Smith | |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 2 | Simon Spender | |
| 24 | Paul Edwards | |
| 5 | Phil Bolland | |
| 23 | Paul Smith | |
| 14 | Darren Sheridan | |
| 7 | Paul Rutherford | |
| 17 | James Owen | |
| 3 | Mike Pearson | |
| 9 | Wayne Curtis | |
| 15 | Danny Forrest | |
| Substitutes | ||
| 22 | Andrew Nicholas | |
| 1 | Shaun Pearson | |
| 6 | Robin Hulbert | |
| 27 | Richard Baker | |
| 20 | Andy Cook | |

