| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Tony Breeden | |
| 3 | Mike Williams | |
| 2 | Lee Vaughan | |
| 4 | Luke Jones | |
| 16 | Michael Briscoe | |
| 34 | Lee Hendrie | |
| 24 | Kyle Storer | |
| 11 | Jack Byrne | |
| 28 | Marvin Johnson | |
| 27 | Anthony Malbon | |
| 10 | Ryan Rowe | |
| Substitutes | ||
| 30 | Daniel Bradley | |
| 9 | Steve Guinan | |
| 18 | Callum Gittings | |
| 21 | Dean Lyness | |
| 14 | Nick Wright | |
| Starting line-ups | ||
|---|---|---|
| 21 | Shaun Pearson | |
| 5 | Phil Bolland | |
| 22 | Daniel Hone | |
| 3 | Gavin Skelton | |
| 15 | Paul Smith | |
| 24 | Alex-Ray Harvey | |
| 8 | Richard Baker | |
| 12 | James Owen | |
| 9 | Andy Cook | |
| 16 | Jack Mackreth | |
| 25 | Chris Turner | |
| Substitutes | ||
| 17 | Joseph Jackson | |
| 7 | Paul Rutherford | |
| 11 | Adam Boyes | |
| 4 | Andrew Nicholas | |
| 27 | Stuart Dixon | |

