| Competition: Blue Square (Conference) Premier Date: Saturday, 5th March 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | York City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 24 | Paul Edwards | |
| 5 | Phil Bolland | |
| 2 | Simon Spender | |
| 7 | Paul Rutherford | |
| 3 | Mike Pearson | |
| 14 | Darren Sheridan | |
| 27 | Richard Baker | |
| 8 | Andrew Ferrell | |
| 20 | Andy Cook | |
| 9 | Wayne Curtis | |
| Substitutes | ||
| 19 | Eddie Toner | |
| 11 | Marc Goodfellow | |
| 22 | Andrew Nicholas | |
| 1 | Shaun Pearson | |
| 26 | Louis Almond | |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 3 | James Meredith | |
| 6 | Daniel Parslow | |
| 2 | Liam Darville | |
| 30 | Chris Smith | |
| 29 | Scott Kerr | |
| 4 | Jonathan Smith | |
| 8 | Peter Till | |
| 19 | Ashley Chambers | |
| 25 | Leon Constantine | |
| 15 | Michael Rankine | |
| Substitutes | ||
| 5 | David McGurk | |
| 27 | Danny Racchi | |
| 7 | Jamie Reed | |
| 20 | Will Hatfield | |
| 28 | Andre Boucaud | |

