| Competition: Blue Square (Conference) Premier Date: Monday, 26th December 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Stockport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 22 | Daniel Hone | |
| 5 | Phil Bolland | |
| 19 | Kelvin Lomax | |
| 8 | Richard Baker | |
| 3 | Gavin Skelton | |
| 12 | James Owen | |
| 7 | Paul Rutherford | |
| 16 | Jack Mackreth | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 15 | Paul Smith | |
| 24 | Dominic Rowe | |
| 21 | Shaun Pearson | |
| 10 | Andrew Ferrell | |
| 18 | Louis Almond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 32 | Joe Connor | |
| 22 | Carl Piergianni | |
| 17 | Andy Halls | |
| 3 | Euan Holden | |
| 24 | Joe Edwards | |
| 5 | Danny O'Donnell | |
| 14 | Sam Sheridan | |
| 7 | Sean McConville | |
| 11 | Ryan Fraughan | |
| 20 | Tom Elliott | |
| Substitutes | ||
| 18 | Daniel Rowe | |
| 9 | Martin Gritton | |
| 29 | Aaron Cole | |
| 8 | Jon Nolan | |
| 12 | Ian Ormson | |

