| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 5 | Phil Bolland | |
| 7 | Paul Rutherford | |
| 3 | Gavin Skelton | |
| 2 | Mike Pearson | |
| 8 | Richard Baker | |
| 15 | Paul Smith | |
| 12 | James Owen | |
| 11 | Adam Boyes | |
| 16 | Jack Mackreth | |
| 18 | Louis Almond | |
| Substitutes | ||
| 21 | Shaun Pearson | |
| 14 | Darren Sheridan | |
| 4 | Andrew Nicholas | |
| 19 | Kelvin Lomax | |
| 10 | Andrew Ferrell | |
| 9 | Andy Cook | |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 3 | Tom Newey | |
| 19 | Guy Branston | |
| 2 | Dale Tonge | |
| 6 | Luke Foster | |
| 8 | Jason Taylor | |
| 7 | Gareth Evans | |
| 4 | Danny Harrison | |
| 20 | Chris Holroyd | |
| 23 | Lewis Grabban | |
| 9 | Alex Revell | |
| Substitutes | ||
| 10 | Brett Williams | |
| 11 | Danny Schofield | |
| 17 | John Mullins | |
| 12 | Marcus Marshall | |
| 21 | Andy Warrington | |
| 14 | Oliver Banks | |
| 18 | Ben Pringle | |

