| Competition: Blue Square (Conference) Premier Date: Saturday, 9th April 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 24 | Paul Edwards | |
| 5 | Phil Bolland | |
| 2 | Simon Spender | |
| 23 | Paul Smith | |
| 14 | Darren Sheridan | |
| 7 | Paul Rutherford | |
| 17 | James Owen | |
| 3 | Mike Pearson | |
| 9 | Wayne Curtis | |
| 15 | Danny Forrest | |
| Substitutes | ||
| 22 | Andrew Nicholas | |
| 1 | Shaun Pearson | |
| 6 | Robin Hulbert | |
| 20 | Andy Cook | |
| 11 | Marc Goodfellow | |
| Starting line-ups | ||
|---|---|---|
| 1 | Willy Gueret | |
| 6 | Calum Flanagan | |
| 12 | Luke O'Neill | |
| 28 | Kieron St Aimie | |
| 11 | Marcus Kelly | |
| 22 | Nick McKoy | |
| 8 | Liam McDonald | |
| 19 | Brett Solkhon | |
| 14 | Adam Cunnington | |
| 10 | Jean Paul Marna | |
| 18 | Danny Mills | |
| Substitutes | ||
| 31 | Nick Bussey | |
| 21 | Stefan Bailey | |
| 3 | Sol Davis | |
| 17 | Jon Challinor | |
| 29 | Romone McCrae | |

