| Competition: Blue Square (Conference) Premier Date: Saturday, 30th April 2011 Time: 17:15 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Hayes & Yeading United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 24 | Paul Edwards | |
| 5 | Phil Bolland | |
| 2 | Simon Spender | |
| 17 | James Owen | |
| 3 | Mike Pearson | |
| 23 | Paul Smith | |
| 14 | Darren Sheridan | |
| 27 | Richard Baker | |
| 7 | Paul Rutherford | |
| 9 | Wayne Curtis | |
| Substitutes | ||
| 4 | Paul Jones | |
| 22 | Andrew Nicholas | |
| 1 | Shaun Pearson | |
| 10 | Nick Chadwick | |
| 20 | Andy Cook | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Harrison | |
| 14 | Jamie Hand | |
| 23 | Lee Brown | |
| 4 | Tom Cadmore | |
| 5 | Sam Rents | |
| 2 | Lewis Ferrell | |
| 6 | Adam Bygrave | |
| 7 | Steven Masterton | |
| 15 | Bradley Pritchard | |
| 8 | Peter Holmes | |
| 9 | Ben Wright | |
| Substitutes | ||
| 22 | Shane McWeeney | |
| 12 | Elliott Buchanan | |
| 17 | Andy Yiadom | |
| 35 | Nathan Webb | |
| 19 | Phil Appiah | |

