| Competition: Blue Square (Conference) Premier Date: Saturday, 15th October 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Hayes & Yeading United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 2 | Mike Pearson | |
| 15 | Paul Smith | |
| 3 | Gavin Skelton | |
| 17 | Adam Quinn | |
| 24 | Dominic Rowe | |
| 12 | James Owen | |
| 8 | Richard Baker | |
| 16 | Jack Mackreth | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 10 | Andrew Ferrell | |
| 21 | Kyle Clancy | |
| 23 | Hayden Hollis | |
| 4 | Andrew Nicholas | |
| 18 | Louis Almond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steven Arnold | |
| 5 | Tom Cadmore | |
| 30 | Daniel Spence | |
| 24 | Curtis Ujah | |
| 3 | Diak John | |
| 12 | Mark Bentley | |
| 7 | Louie Soares | |
| 10 | Luke Williams | |
| 27 | Tom Collins | |
| 9 | Pierre Joseph-Dubois | |
| 23 | Hector Mackie | |
| Substitutes | ||
| 13 | Jules Marsaud | |
| 11 | Daniel Wishart | |
| 8 | Ryan Crockford | |
| 21 | Delroy Preddie | |

