| Competition: Blue Square (Conference) Premier Date: Saturday, 24th March 2012 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Jack Cudworth | |
| 22 | Daniel Hone | |
| 5 | Phil Bolland | |
| 8 | Richard Baker | |
| 3 | Gavin Skelton | |
| 7 | Paul Rutherford | |
| 15 | Paul Smith | |
| 12 | James Owen | |
| 16 | Jack Mackreth | |
| 24 | Alex-Ray Harvey | |
| 9 | Andy Cook | |
| Substitutes | ||
| 17 | Joseph Jackson | |
| 4 | Andrew Nicholas | |
| 11 | Adam Boyes | |
| 14 | Paul Edwards | |
| 27 | Stuart Dixon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 24 | Dean Wells | |
| 3 | Aswad Thomas | |
| 4 | Adam Bailey-Dennis | |
| 5 | Matthew Paine | |
| 16 | Patrick O'Connor | |
| 18 | Billy Gibson | |
| 8 | Kenny Davis | |
| 6 | Jai Reason | |
| 10 | Ben Wright | |
| 9 | Sean Marks | |
| Substitutes | ||
| 11 | Jamie Guy | |
| 7 | Nicholas Symons | |
| 20 | Joel Appiah-Kubi | |
| 15 | Bradley Quinton | |
| 22 | Ashlee Jones | |

