| Competition: Blue Square (Conference) Premier Date: Saturday, 26th March 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 5 | Phil Bolland | |
| 24 | Paul Edwards | |
| 2 | Simon Spender | |
| 27 | Richard Baker | |
| 14 | Darren Sheridan | |
| 7 | Paul Rutherford | |
| 8 | Andrew Ferrell | |
| 3 | Mike Pearson | |
| 9 | Wayne Curtis | |
| 26 | Louis Almond | |
| Substitutes | ||
| 22 | Andrew Nicholas | |
| 1 | Shaun Pearson | |
| 11 | Marc Goodfellow | |
| 12 | Gregg Blundell | |
| 20 | Andy Cook | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Robinson | |
| 22 | Charlie Clough | |
| 20 | Sido Jombarti | |
| 5 | Gethin Jones | |
| 2 | Sekani Simpson | |
| 19 | Joe Burnell | |
| 8 | Adam Connolly | |
| 7 | Scott Murray | |
| 27 | Marley Watkins | |
| 16 | Marc Canham | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 3 | Jim Rollo | |
| 17 | Giancarlo Borhy | |
| 4 | Joe Lennox | |
| 12 | Hector Mackie | |
| 9 | Leigh Henry | |

