| Competition: Blue Square (Conference) Premier Date: Tuesday, 20th September 2011 Time: 19:45 Venue: Town Ground | ||||
![]() |
Alfreton Town | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 6 | Matt Wilson | |
| 5 | Greg Young | |
| 3 | Connor Franklin | |
| 8 | Jake Moult | |
| 4 | Theo Streete | |
| 7 | Anton Brown | |
| 2 | Josh Law | |
| 17 | Levi Mackin | |
| 16 | Nathan Jarman | |
| 9 | Paul Clayton | |
| Substitutes | ||
| 23 | Andy Holdsworth | |
| 19 | Jamie Mullan | |
| 22 | James Ellison | |
| 25 | Stephen Brogan | |
| 10 | Chris Senior | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 19 | Kelvin Lomax | |
| 3 | Gavin Skelton | |
| 17 | Adam Quinn | |
| 23 | Hayden Hollis | |
| 12 | James Owen | |
| 7 | Paul Rutherford | |
| 16 | Jack Mackreth | |
| 6 | Robin Hulbert | |
| 18 | Louis Almond | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 22 | Ryan Brooke | |
| 8 | Richard Baker | |
| 10 | Andrew Ferrell | |
| 15 | Paul Smith | |
| 40 | Zac Jones | |

