| Competition: Blue Square (Conference) Premier Date: Saturday, 2nd April 2011 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 6 | Brett Johnson | |
| 5 | Ismail Yakubu | |
| 29 | Gareth Gwillim | |
| 23 | Rashid Yussuf | |
| 4 | Steven Gregory | |
| 7 | Sam Hatton | |
| 8 | Ricky Wellard | |
| 39 | Kaid Mohamed | |
| 11 | Luke Moore | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 14 | Lee Minshull | |
| 2 | Ryan Jackson | |
| 28 | Jamie Stuart | |
| 17 | Mark Nwokeji | |
| 20 | Jack Turner | |
| Starting line-ups | ||
|---|---|---|
| 31 | Clark Masters | |
| 2 | Simon Spender | |
| 5 | Phil Bolland | |
| 24 | Paul Edwards | |
| 3 | Mike Pearson | |
| 23 | Paul Smith | |
| 14 | Darren Sheridan | |
| 7 | Paul Rutherford | |
| 8 | Andrew Ferrell | |
| 9 | Wayne Curtis | |
| 26 | Louis Almond | |
| Substitutes | ||
| 22 | Andrew Nicholas | |
| 11 | Marc Goodfellow | |
| 12 | Gregg Blundell | |
| 1 | Shaun Pearson | |
| 20 | Andy Cook | |

