Tamworth league match analysis 2011/2012
Breakdown of Tamworth's record against each of their league opponents
Statistics last updated on Friday, 24th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 3 Mar | L 0-3 | 4 Feb | D 2-2 | 1 / 6 |
| 2 | Wrexham | 14 Jan | L 1-2 | 23 Aug | L 0-3 | 0 / 6 |
| 3 | Mansfield Town | 10 Mar | L 0-1 | 25 Feb | L 1-2 | 0 / 6 |
| 4 | York City | 10 Sep | W 2-1 | 6 Mar | D 0-0 | 4 / 6 |
| 5 | Luton Town | 17 Dec | L 1-3 | 18 Feb | L 0-3 | 0 / 6 |
| 6 | Kidderminster Harriers | 20 Mar | D 0-0 | 5 Nov | L 0-2 | 1 / 6 |
| 7 | Southport | 14 Apr | D 2-2 | 22 Oct | D 1-1 | 2 / 6 |
| 8 | Gateshead | 24 Mar | D 1-1 | 1 Oct | D 1-1 | 2 / 6 |
| 9 | Cambridge United | 28 Apr | D 2-2 | 28 Jan | W 1-0 | 4 / 6 |
| 10 | Forest Green Rovers | 20 Sep | L 0-1 | 6 Dec | L 1-3 | 0 / 6 |
| 11 | Grimsby Town | 27 Mar | D 1-1 | 17 Mar | D 0-0 | 2 / 6 |
| 12 | Braintree Town | 29 Nov | W 1-0 | 27 Sep | L 1-3 | 3 / 6 |
| 13 | Barrow | 21 Jan | L 2-3 | 13 Aug | D 1-1 | 1 / 6 |
| 14 | Ebbsfleet United | 16 Aug | W 1-0 | 24 Jan | L 0-3 | 3 / 6 |
| 15 | Alfreton Town | 1 Jan | D 2-2 | 26 Dec | L 2-5 | 1 / 6 |
| 16 | Stockport County | 24 Sep | D 1-1 | 21 Apr | L 0-2 | 1 / 6 |
| 17 | Lincoln City | 8 Oct | W 4-0 | 31 Mar | L 0-4 | 3 / 6 |
| 19 | Newport County | 21 Feb | W 2-1 | 15 Oct | W 2-1 | 6 / 6 |
| 20 | AFC Telford United | 29 Aug | D 2-2 | 17 Apr | L 0-1 | 1 / 6 |
| 21 | Hayes & Yeading United | 18 Oct | W 2-1 | 4 Sep | L 0-1 | 3 / 6 |
| 22 | Darlington | 20 Aug | W 1-0 | 26 Nov | L 0-2 | 3 / 6 |
| 23 | Kettering Town | 18 Nov | D 2-2 | 17 Sep | W 2-0 | 4 / 6 |
| 24 | Bath City | 6 Apr | L 0-1 | 27 Aug | W 2-0 | 3 / 6 |
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 233 Away wins: 176 Score draws: 108 No-score draws: 35 |
Highest aggregate: 9 Alfreton Town 3 Mansfield Town 6 Kidderminster Harriers 5 Braintree Town 4 |
Highest team score: 7 Grimsby Town 7 Stockport County 0 Mansfield Town 7 Barrow 0 York City 7 Kettering Town 0 |
|
