Lincoln City league match analysis 2011/2012
Breakdown of Lincoln City's record against each of their league opponents
Statistics last updated on Wednesday, 22nd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 14 Oct | L 1-3 | 13 Apr | D 2-2 | 1 / 6 |
| 2 | Wrexham | 19 Aug | L 1-2 | 19 Nov | L 0-2 | 0 / 6 |
| 3 | Mansfield Town | 18 Oct | D 1-1 | 3 Mar | L 1-2 | 1 / 6 |
| 4 | York City | 7 Jan | L 0-2 | 29 Nov | L 0-2 | 0 / 6 |
| 5 | Luton Town | 6 Dec | D 1-1 | 17 Sep | L 0-1 | 1 / 6 |
| 6 | Kidderminster Harriers | 16 Aug | L 0-1 | 18 Feb | D 1-1 | 1 / 6 |
| 7 | Southport | 24 Jan | W 2-0 | 13 Aug | D 2-2 | 4 / 6 |
| 8 | Gateshead | 20 Sep | W 1-0 | 21 Jan | D 3-3 | 4 / 6 |
| 9 | Cambridge United | 3 Apr | L 0-1 | 21 Oct | L 0-2 | 0 / 6 |
| 10 | Forest Green Rovers | 24 Sep | D 1-1 | 17 Dec | W 2-0 | 4 / 6 |
| 11 | Grimsby Town | 26 Dec | L 1-2 | 1 Jan | L 1-3 | 0 / 6 |
| 12 | Braintree Town | 14 Feb | D 3-3 | 3 Sep | L 0-1 | 1 / 6 |
| 13 | Barrow | 5 Nov | W 2-1 | 27 Sep | L 0-1 | 3 / 6 |
| 14 | Ebbsfleet United | 26 Nov | W 3-0 | 28 Apr | W 3-2 | 6 / 6 |
| 15 | Alfreton Town | 10 Mar | L 0-1 | 11 Oct | W 3-1 | 3 / 6 |
| 16 | Stockport County | 26 Aug | D 1-1 | 7 Apr | L 0-4 | 1 / 6 |
| 18 | Tamworth | 31 Mar | W 4-0 | 8 Oct | L 0-4 | 3 / 6 |
| 19 | Newport County | 24 Mar | W 2-0 | 3 Dec | L 0-1 | 3 / 6 |
| 20 | AFC Telford United | 25 Feb | D 1-1 | 23 Aug | W 2-1 | 4 / 6 |
| 21 | Hayes & Yeading United | 21 Apr | L 0-1 | 27 Mar | W 2-1 | 3 / 6 |
| 22 | Darlington | 9 Apr | W 5-0 | 29 Aug | L 1-3 | 3 / 6 |
| 23 | Kettering Town | 10 Sep | L 0-2 | 28 Jan | L 0-1 | 0 / 6 |
| 24 | Bath City | 1 Oct | W 2-0 | 17 Mar | L 1-2 | 3 / 6 |
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 233 Away wins: 176 Score draws: 108 No-score draws: 35 |
Highest aggregate: 9 Alfreton Town 3 Mansfield Town 6 Kidderminster Harriers 5 Braintree Town 4 |
Highest team score: 7 Grimsby Town 7 Stockport County 0 Mansfield Town 7 Barrow 0 York City 7 Kettering Town 0 |
|
