Gateshead league match analysis 2011/2012
Breakdown of Gateshead's record against each of their league opponents
Statistics last updated on Friday, 24th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 26 Nov | D 1-1 | 10 Sep | L 1-3 | 1 / 6 |
| 2 | Wrexham | 4 Oct | L 1-4 | 17 Dec | L 1-2 | 0 / 6 |
| 3 | Mansfield Town | 16 Aug | W 3-0 | 29 Nov | D 1-1 | 4 / 6 |
| 4 | York City | 27 Sep | W 3-2 | 22 Feb | W 2-1 | 6 / 6 |
| 5 | Luton Town | 24 Apr | D 0-0 | 15 Oct | L 1-5 | 1 / 6 |
| 6 | Kidderminster Harriers | 10 Jan | W 2-1 | 13 Aug | W 3-2 | 6 / 6 |
| 7 | Southport | 18 Oct | L 2-3 | 23 Aug | W 3-1 | 3 / 6 |
| 9 | Cambridge United | 17 Sep | D 1-1 | 17 Mar | W 1-0 | 4 / 6 |
| 10 | Forest Green Rovers | 14 Apr | W 1-0 | 18 Feb | L 1-2 | 3 / 6 |
| 11 | Grimsby Town | 29 Aug | W 1-0 | 9 Apr | L 0-2 | 3 / 6 |
| 12 | Braintree Town | 5 Nov | D 2-2 | 10 Mar | L 1-3 | 1 / 6 |
| 13 | Barrow | 7 Apr | W 2-0 | 27 Aug | W 2-1 | 6 / 6 |
| 14 | Ebbsfleet United | 3 Mar | L 2-3 | 8 Oct | W 1-0 | 3 / 6 |
| 15 | Alfreton Town | 3 Sep | W 2-0 | 19 Nov | D 1-1 | 4 / 6 |
| 16 | Stockport County | 7 Jan | W 2-0 | 6 Dec | W 1-0 | 6 / 6 |
| 17 | Lincoln City | 21 Jan | D 3-3 | 20 Sep | L 0-1 | 1 / 6 |
| 18 | Tamworth | 1 Oct | D 1-1 | 24 Mar | D 1-1 | 2 / 6 |
| 19 | Newport County | 28 Jan | L 2-3 | 31 Mar | L 0-1 | 0 / 6 |
| 20 | AFC Telford United | 28 Apr | W 3-0 | 22 Oct | W 2-1 | 6 / 6 |
| 21 | Hayes & Yeading United | 6 Mar | W 2-0 | 24 Sep | W 3-2 | 6 / 6 |
| 22 | Darlington | 26 Dec | D 1-1 | 1 Jan | W 1-0 | 4 / 6 |
| 23 | Kettering Town | 20 Aug | D 1-1 | 24 Jan | L 1-2 | 1 / 6 |
| 24 | Bath City | 20 Mar | W 1-0 | 21 Apr | L 2-4 | 3 / 6 |
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 233 Away wins: 176 Score draws: 108 No-score draws: 35 |
Highest aggregate: 9 Alfreton Town 3 Mansfield Town 6 Kidderminster Harriers 5 Braintree Town 4 |
Highest team score: 7 Grimsby Town 7 Stockport County 0 Mansfield Town 7 Barrow 0 York City 7 Kettering Town 0 |
|
