AFC Telford United league match analysis 2011/2012
Breakdown of AFC Telford United's record against each of their league opponents
Statistics last updated on Thursday, 23rd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 17 Mar | L 1-4 | 24 Sep | D 2-2 | 1 / 6 |
| 2 | Wrexham | 26 Dec | L 0-2 | 1 Jan | L 0-4 | 0 / 6 |
| 3 | Mansfield Town | 19 Nov | D 0-0 | 20 Sep | D 1-1 | 2 / 6 |
| 4 | York City | 6 Dec | D 0-0 | 20 Aug | W 1-0 | 4 / 6 |
| 5 | Luton Town | 13 Sep | L 0-2 | 29 Nov | D 1-1 | 1 / 6 |
| 6 | Kidderminster Harriers | 13 Mar | W 2-1 | 11 Oct | D 2-2 | 4 / 6 |
| 7 | Southport | 10 Mar | L 0-1 | 3 Sep | L 2-3 | 0 / 6 |
| 8 | Gateshead | 22 Oct | L 1-2 | 28 Apr | L 0-3 | 0 / 6 |
| 9 | Cambridge United | 21 Jan | L 1-2 | 16 Aug | L 0-1 | 0 / 6 |
| 10 | Forest Green Rovers | 27 Mar | W 2-0 | 18 Oct | L 1-2 | 3 / 6 |
| 11 | Grimsby Town | 21 Apr | D 0-0 | 28 Jan | L 0-2 | 1 / 6 |
| 12 | Braintree Town | 18 Feb | W 1-0 | 17 Dec | L 1-2 | 3 / 6 |
| 13 | Barrow | 26 Nov | W 1-0 | 8 Oct | L 1-2 | 3 / 6 |
| 14 | Ebbsfleet United | 15 Oct | L 0-2 | 14 Apr | L 2-3 | 0 / 6 |
| 15 | Alfreton Town | 27 Sep | W 1-0 | 3 Mar | D 0-0 | 4 / 6 |
| 16 | Stockport County | 10 Sep | D 1-1 | 24 Jan | D 2-2 | 2 / 6 |
| 17 | Lincoln City | 23 Aug | L 1-2 | 25 Feb | D 1-1 | 1 / 6 |
| 18 | Tamworth | 17 Apr | W 1-0 | 29 Aug | D 2-2 | 4 / 6 |
| 19 | Newport County | 27 Aug | W 2-1 | 6 Apr | D 0-0 | 4 / 6 |
| 21 | Hayes & Yeading United | 1 Oct | D 1-1 | 24 Mar | D 0-0 | 2 / 6 |
| 22 | Darlington | 31 Mar | D 3-3 | 5 Nov | L 0-1 | 1 / 6 |
| 23 | Kettering Town | 7 Jan | W 3-1 | 20 Mar | L 1-2 | 3 / 6 |
| 24 | Bath City | 17 Sep | W 2-1 | 3 Dec | L 1-3 | 3 / 6 |
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 233 Away wins: 176 Score draws: 108 No-score draws: 35 |
Highest aggregate: 9 Alfreton Town 3 Mansfield Town 6 Kidderminster Harriers 5 Braintree Town 4 |
Highest team score: 7 Grimsby Town 7 Stockport County 0 Mansfield Town 7 Barrow 0 York City 7 Kettering Town 0 |
|
