Barrow's on this day record for 22nd February
List of Barrow's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | CONF | TAMWORTH | H | L 0-2 | 874 | Results | Table | ||
| 1997 | NPL | Alfreton Town | A | W 3-2 | Results | Table | |||
| 1964 | DIV4 | Darlington | A | D 3-3 | Results | Table | |||
| 1958 | D3N | Wrexham | A | D 0-0 | Results | Table | |||
| 1947 | D3N | CREWE ALEXANDRA | H | L 0-2 | Results | Table | |||
| 1936 | D3N | Darlington | A | L 1-4 | Results | Table | |||
| 1930 | D3N | ROCHDALE | H | W 2-0 | Results | Table | |||
Overall playing record for 22nd February: Played 7, Won 2, Drawn 2, Lost 3, Scored 9, Conceded 13
