| Competition: Blue Square (Conference) Premier Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Bootham Crescent | ||||
![]() |
York City | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 4 | Chris Smith | |
| 3 | James Meredith | |
| 5 | David McGurk | |
| 2 | Lanre Oyebanjo | |
| 15 | Andre Boucaud | |
| 18 | Adriano Moke | |
| 26 | Patrick Mclaughlin | |
| 9 | Jason Walker | |
| 17 | Matty Blair | |
| 10 | Ashley Chambers | |
| Substitutes | ||
| 6 | Daniel Parslow | |
| 11 | Liam Henderson | |
| 14 | Michael Potts | |
| 16 | Jamal Fyfield | |
| 7 | Jamie Reed | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 5 | Phil Bolland | |
| 17 | Adam Quinn | |
| 3 | Gavin Skelton | |
| 19 | Kelvin Lomax | |
| 10 | Andrew Ferrell | |
| 18 | Louis Almond | |
| 7 | Paul Rutherford | |
| 14 | Darren Sheridan | |
| 23 | Paul Smith | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 16 | Jack Mackreth | |
| 2 | Mike Pearson | |
| 9 | Andy Cook | |
| 21 | Shaun Pearson | |

