| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ian Ormson | |
| 2 | Andy Halls | |
| 20 | Jordan Fagbola | |
| 6 | James Tunnicliffe | |
| 3 | Sean Newton | |
| 7 | Danny Whitehead | |
| 23 | Paul Turnbull | |
| 4 | Joe Connor | |
| 22 | Matty Mainwaring | |
| 9 | Danny Hattersley | |
| 11 | Craig Hobson | |
| Substitutes | ||
| 21 | Lewis King | |
| 5 | Danny O'Donnell | |
| 10 | Tom Collins | |
| 14 | Sam Sheridan | |
| 19 | Danny Rowe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 2 | Matthew Flynn | |
| 4 | Sean Hessey | |
| 16 | Tom Anderson | |
| 5 | Mike Pearson | |
| 15 | Garry Hunter | |
| 14 | Alex-Ray Harvey | |
| 8 | Richie Baker | |
| 7 | Paul Rutherford | |
| 9 | Adam Boyes | |
| 23 | Louis Almond | |
| Substitutes | ||
| 21 | Shaun Pearson | |
| 3 | Gavin Skelton | |
| 11 | Danny Rowe | |
| 12 | Joseph Jackson | |
| 22 | Sean McConville | |

