| Competition: Blue Square (Conference) Premier Date: Monday, 29th August 2011 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Matt Nemes | |
| 2 | Kevin Lee | |
| 5 | Earl Davis | |
| 15 | Andy Owens | |
| 4 | Steve Akrigg | |
| 8 | Alan Moogan | |
| 19 | Godfrey Poku | |
| 7 | Shaun Whalley | |
| 12 | Jonathan Brown | |
| 24 | Dan Walker | |
| 10 | Tony Gray | |
| Substitutes | ||
| 18 | Leon Osborne | |
| 20 | Russell Benjamin | |
| 22 | Michael Ordish | |
| 1 | Tony McMillan | |
| 3 | Chris Lever | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 17 | Adam Quinn | |
| 7 | Paul Rutherford | |
| 15 | Paul Smith | |
| 3 | Gavin Skelton | |
| 6 | Robin Hulbert | |
| 2 | Mike Pearson | |
| 10 | Andrew Ferrell | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| 16 | Jack Mackreth | |
| Substitutes | ||
| 8 | Richard Baker | |
| 5 | Phil Bolland | |
| 21 | Shaun Pearson | |
| 19 | Kelvin Lomax | |
| 18 | Louis Almond | |

