| Competition: Blue Square (Conference) Premier Date: Saturday, 27th October 2012 Time: 15:00 Venue: Liberty Way | ||||
![]() |
Nuneaton Town | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Smith | |
| 15 | Delroy Gordon | |
| 5 | Gareth Dean | |
| 4 | Gavin Cowan | |
| 14 | Simon Forsdick | |
| 26 | Connor Taylor | |
| 13 | Danny Sleath | |
| 24 | David McNamee | |
| 6 | Adam Walker | |
| 10 | Andy Brown | |
| 25 | Tyrell Waite | |
| Substitutes | ||
| 11 | Jon Adams | |
| 7 | Wesley York | |
| 20 | Robbie Thompson-Brown | |
| 18 | Tom James | |
| 21 | Stephen O'Halloran | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 2 | Matthew Flynn | |
| 5 | Mike Pearson | |
| 16 | Tom Anderson | |
| 4 | Sean Hessey | |
| 7 | Paul Rutherford | |
| 14 | Alex-Ray Harvey | |
| 15 | Garry Hunter | |
| 22 | Sean McConville | |
| 9 | Adam Boyes | |
| 23 | Louis Almond | |
| Substitutes | ||
| 21 | Shaun Pearson | |
| 3 | Gavin Skelton | |
| 11 | Danny Rowe | |
| 12 | Joseph Jackson | |
| 19 | Tom Aldred | |

