| Competition: Blue Square (Conference) Premier Date: Saturday, 5th January 2013 Time: 15:00 Venue: Aggborough | ||||
![]() |
Kidderminster Harriers | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 2 | Lee Vaughan | |
| 22 | Cheyenne Dunkley | |
| 30 | Josh Gowling | |
| 3 | Mickey Demetriou | |
| 17 | Ricky Shakes | |
| 21 | Keith Briggs | |
| 8 | James Vincent | |
| 18 | Callum Gittings | |
| 9 | Ryan Rowe | |
| 20 | Jamille Matt | |
| Substitutes | ||
| 23 | Nathan Vaughan | |
| 6 | Mike Williams | |
| 10 | Anthony Malbon | |
| 11 | Marvin Johnson | |
| 13 | Nathan Blissett | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 3 | Gavin Skelton | |
| 4 | Sean Hessey | |
| 16 | Tom Anderson | |
| 5 | Mike Pearson | |
| 7 | Paul Rutherford | |
| 6 | James Owen | |
| 23 | Louis Almond | |
| 14 | Alex-Ray Harvey | |
| 15 | Garry Hunter | |
| 22 | Sean McConville | |
| Substitutes | ||
| 21 | Shaun Pearson | |
| 2 | Matthew Flynn | |
| 9 | Adam Boyes | |
| 11 | Danny Rowe | |
| 12 | Joseph Jackson | |

