| Competition: Blue Square (Conference) Premier Date: Saturday, 20th August 2011 Time: 15:00 Venue: Twerton Park | ||||
![]() |
Bath City | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 2 | Sekani Simpson | |
| 5 | Gethin Jones | |
| 15 | Mark Preece | |
| 11 | Lewis Hogg | |
| 6 | Gary Mills | |
| 3 | Paul Stonehouse | |
| 21 | Alex Russell | |
| 8 | Adam Connolly | |
| 10 | Lee Phillips | |
| 9 | James Cook | |
| Substitutes | ||
| 14 | Daniel Webb | |
| 4 | Jim Rollo | |
| 17 | Jason Matthews | |
| 7 | Scott Murray | |
| 19 | Joe Burnell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 17 | Adam Quinn | |
| 2 | Mike Pearson | |
| 3 | Gavin Skelton | |
| 7 | Paul Rutherford | |
| 15 | Paul Smith | |
| 10 | Andrew Ferrell | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| 16 | Jack Mackreth | |
| 18 | Louis Almond | |
| Substitutes | ||
| 6 | Robin Hulbert | |
| 12 | James Owen | |
| 21 | Shaun Pearson | |
| 5 | Phil Bolland | |

