| Competition: Blue Square (Conference) Premier Date: Saturday, 19th November 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | York City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 22 | Daniel Hone | |
| 5 | Phil Bolland | |
| 15 | Paul Smith | |
| 8 | Richard Baker | |
| 3 | Gavin Skelton | |
| 12 | James Owen | |
| 7 | Paul Rutherford | |
| 16 | Jack Mackreth | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| Substitutes | ||
| 10 | Andrew Ferrell | |
| 18 | Louis Almond | |
| 24 | Dominic Rowe | |
| 21 | Shaun Pearson | |
| 19 | Kelvin Lomax | |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 4 | Chris Smith | |
| 16 | Jamal Fyfield | |
| 3 | James Meredith | |
| 20 | Jon Challinor | |
| 8 | Scott Kerr | |
| 26 | Patrick Mclaughlin | |
| 17 | Matty Blair | |
| 15 | Andre Boucaud | |
| 10 | Ashley Chambers | |
| 9 | Jason Walker | |
| Substitutes | ||
| 5 | David McGurk | |
| 18 | Adriano Moke | |
| 12 | Danny Pilkington | |
| 7 | Jamie Reed | |
| 6 | Daniel Parslow | |

