| Competition: Blue Square (Conference) Premier Date: Saturday, 10th September 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Wrexham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 5 | Phil Bolland | |
| 17 | Adam Quinn | |
| 19 | Kelvin Lomax | |
| 3 | Gavin Skelton | |
| 12 | James Owen | |
| 7 | Paul Rutherford | |
| 15 | Paul Smith | |
| 18 | Louis Almond | |
| 11 | Adam Boyes | |
| 16 | Jack Mackreth | |
| Substitutes | ||
| 8 | Richard Baker | |
| 21 | Shaun Pearson | |
| 22 | Ryan Brooke | |
| Starting line-ups | ||
|---|---|---|
| 25 | Joslain Mayebi | |
| 23 | Chris Westwood | |
| 3 | Neil Ashton | |
| 2 | Curtis Obeng | |
| 18 | Jamie Tolley | |
| 6 | Jay Harris | |
| 20 | Nathaniel Knight Percival | |
| 8 | Lee Fowler | |
| 11 | Andy Morrell | |
| 10 | Jake Speight | |
| 9 | Daniel Wright | |
| Substitutes | ||
| 14 | Gareth Taylor | |
| 7 | Adrian Cieslewicz | |
| 12 | Dean Keates | |
| 31 | Obi Anoruo | |
| 17 | Glen Little | |

