| Competition: Blue Square (Conference) Premier Date: Tuesday, 9th October 2012 Time: 19:45 Venue: Holker Street | ||||
![]() |
Barrow | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 2 | Matthew Flynn | |
| 5 | Mike Pearson | |
| 16 | Tom Anderson | |
| 3 | Gavin Skelton | |
| 7 | Paul Rutherford | |
| 8 | Richie Baker | |
| 15 | Garry Hunter | |
| 11 | Danny Rowe | |
| 9 | Adam Boyes | |
| 23 | Louis Almond | |
| Substitutes | ||
| 31 | David Stevenson | |
| 4 | Sean Hessey | |
| 12 | Joseph Jackson | |
| 14 | Alex-Ray Harvey | |
| 22 | Sean McConville | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 5 | Andy Parry | |
| 6 | Simon Grand | |
| 4 | Steve Akrigg | |
| 17 | Chris Lynch | |
| 23 | Liam Willis | |
| 22 | Godfrey Poku | |
| 7 | Shaun Whalley | |
| 16 | Alan Moogan | |
| 9 | James Ellison | |
| 19 | Michael Bakare | |
| Substitutes | ||
| 13 | Zac Hibbert | |
| 2 | James Smith | |
| 12 | Russell Benjamin | |
| 18 | Steven Tames | |
| 20 | Charlie Joyce | |

