| Competition: with Budweiser F.A. Cup Date: Tuesday, 18th December 2012 Time: 19:45 Venue: Holker Street | ||||
![]()  | 
Barrow | v | Macclesfield Town | ![]()  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 2 | Matthew Flynn | |
| 4 | Sean Hessey | |
| 5 | Mike Pearson | |
| 3 | Gavin Skelton | |
| 6 | James Owen | |
| 14 | Alex-Ray Harvey | |
| 8 | Richie Baker | |
| 7 | Paul Rutherford | |
| 22 | Sean McConville | |
| 9 | Adam Boyes | |
| Substitutes | ||
| 21 | Shaun Pearson | |
| 11 | Danny Rowe | |
| 12 | Joseph Jackson | |
| 15 | Garry Hunter | |
| 16 | Tom Anderson | |
| 23 | Louis Almond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lance Cronin | |
| 2 | Ryan Jackson | |
| 5 | Nathaniel Brown | |
| 6 | Kieran Charnock | |
| 22 | Craig Braham-Barrett | |
| 7 | Jack Mackreth | |
| 8 | Keiran Murtagh | |
| 17 | Sam Wedgbury | |
| 19 | John Paul Kissock | |
| 9 | Matthew Barnes-Homer | |
| 32 | Chris Holroyd | |
| Substitutes | ||
| 11 | Peter Winn | |
| 14 | Tony Diagne | |
| 31 | Carl Martin | |
| 34 | Pablo Mills | |
| 18 | Charlie Henry | |
| 20 | Waide Fairhurst | |
| 10 | Amari Morgan-Smith | |
		  
