| Competition: Blue Square (Conference) Premier Date: Saturday, 10th November 2012 Time: 15:00 Venue: Holker Street | ||||
![]() |
Barrow | v | Lincoln City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 2 | Matthew Flynn | |
| 5 | Mike Pearson | |
| 19 | Tom Aldred | |
| 4 | Sean Hessey | |
| 7 | Paul Rutherford | |
| 8 | Richie Baker | |
| 15 | Garry Hunter | |
| 11 | Danny Rowe | |
| 12 | Joseph Jackson | |
| 23 | Louis Almond | |
| Substitutes | ||
| 21 | Shaun Pearson | |
| 3 | Gavin Skelton | |
| 9 | Adam Boyes | |
| 14 | Alex-Ray Harvey | |
| 22 | Sean McConville | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Farman | |
| 15 | Daniel Gray | |
| 5 | Andrew Boyce | |
| 20 | Tom Miller | |
| 30 | Peter Gilbert | |
| 7 | Adam Smith | |
| 37 | Mamadou Fofana | |
| 4 | Gary Mills | |
| 12 | Jake Sheridan | |
| 8 | Alan Power | |
| 10 | Jamie Taylor | |
| Substitutes | ||
| 27 | Jake Turner | |
| 14 | Vadaine Oliver | |
| 6 | Scott Garner | |
| 34 | Colin Larkin | |
| 35 | David Morgan | |

