| Competition: Blue Square (Conference) Premier Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Kidderminster Harriers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 17 | Adam Quinn | |
| 15 | Paul Smith | |
| 12 | James Owen | |
| 8 | Richard Baker | |
| 24 | Dominic Rowe | |
| 3 | Gavin Skelton | |
| 2 | Mike Pearson | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| 16 | Jack Mackreth | |
| Substitutes | ||
| 4 | Andrew Nicholas | |
| 21 | Kyle Clancy | |
| 10 | Andrew Ferrell | |
| 7 | Paul Rutherford | |
| 18 | Louis Almond | |
| Starting line-ups | ||
|---|---|---|
| 21 | Dean Lyness | |
| 6 | Tom Marshall | |
| 22 | Mickey Demetriou | |
| 16 | Michael Briscoe | |
| 15 | Tom Sharpe | |
| 30 | David Bird | |
| 18 | Callum Gittings | |
| 8 | James Vincent | |
| 17 | Luke Medley | |
| 14 | Nick Wright | |
| 20 | Jamille Matt | |
| Substitutes | ||
| 19 | Jack Cresswell | |
| 10 | Marc Williams | |
| 5 | Scott Phelan | |
| 9 | Steve Guinan | |
| 13 | Robert Thompson-Brown | |

