| Competition: with Budweiser F.A. Cup Date: Tuesday, 13th November 2012 Time: 19:45 Venue: Holker Street | ||||
![]() |
Barrow | v | Guiseley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 2 | Matthew Flynn | |
| 5 | Mike Pearson | |
| 19 | Tom Aldred | |
| 4 | Sean Hessey | |
| 15 | Garry Hunter | |
| 8 | Richie Baker | |
| 14 | Alex-Ray Harvey | |
| 12 | Joseph Jackson | |
| 9 | Adam Boyes | |
| 23 | Louis Almond | |
| Substitutes | ||
| 21 | Shaun Pearson | |
| 3 | Gavin Skelton | |
| 6 | James Owen | |
| 7 | Paul Rutherford | |
| 16 | Tom Anderson | |
| 22 | Sean McConville | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steven Drench | |
| 2 | Andy Holdsworth | |
| 5 | Danny Ellis | |
| 6 | Mark Bower | |
| 3 | Rhys Meynell | |
| 4 | Jack Rea | |
| 8 | Danny Boshell | |
| 7 | Wayne Brooksby | |
| 10 | James Walshaw | |
| 11 | Gavin Rothery | |
| 9 | Kevin Holsgrave | |
| Substitutes | ||
| 19 | Jacob Giles | |
| 12 | Nicky Boshell | |
| 14 | Josh Wilson | |
| 15 | Andy Pearson | |
| 16 | Jamie Clarke | |
| 17 | Zack Dale | |

