| Competition: Blue Square (Conference) Premier Date: Saturday, 27th August 2011 Time: 15:00 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Gateshead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 17 | Adam Quinn | |
| 7 | Paul Rutherford | |
| 15 | Paul Smith | |
| 3 | Gavin Skelton | |
| 6 | Robin Hulbert | |
| 2 | Mike Pearson | |
| 10 | Andrew Ferrell | |
| 11 | Adam Boyes | |
| 16 | Jack Mackreth | |
| 9 | Andy Cook | |
| Substitutes | ||
| 21 | Shaun Pearson | |
| 19 | Kelvin Lomax | |
| 18 | Louis Almond | |
| 8 | Richard Baker | |
| 5 | Phil Bolland | |
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Farman | |
| 6 | Ben Clark | |
| 2 | Eddie Odhiambo | |
| 5 | James Curtis | |
| 20 | Chris Carruthers | |
| 8 | Phillip Turnbull | |
| 11 | Michael Cummins | |
| 4 | Kris Gate | |
| 19 | Chris Moore | |
| 9 | Jon Shaw | |
| 10 | Yemi Odubade | |
| Substitutes | ||
| 1 | Tim Deasy | |
| 12 | Nathan Fisher | |
| 15 | Gary Mulligan | |
| 3 | Sam Rents | |
| 14 | Craig Baxter | |

