| Competition: Blue Square (Conference) Premier Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 17 | Adam Quinn | |
| 7 | Paul Rutherford | |
| 15 | Paul Smith | |
| 3 | Gavin Skelton | |
| 6 | Robin Hulbert | |
| 2 | Mike Pearson | |
| 10 | Andrew Ferrell | |
| 9 | Andy Cook | |
| 11 | Adam Boyes | |
| 16 | Jack Mackreth | |
| Substitutes | ||
| 8 | Richard Baker | |
| 5 | Phil Bolland | |
| 21 | Shaun Pearson | |
| 19 | Kelvin Lomax | |
| 18 | Louis Almond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 24 | Matt Hughes | |
| 5 | Steve McNulty | |
| 25 | Robert Atkinson | |
| 3 | Paul Edwards | |
| 15 | Keith Briggs | |
| 31 | Alex-Ray Harvey | |
| 8 | Jamie Milligan | |
| 18 | Jamie McGuire | |
| 19 | Gareth Seddon | |
| 9 | Richard Brodie | |
| Substitutes | ||
| 13 | Alan Goodall | |
| 29 | Scott Brown | |
| 10 | Magno Vieira | |
| 27 | George Donnelly | |
| 16 | Danzelle St Louis-Hamilton | |

