| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Shaun Pearson | |
| 22 | Daniel Hone | |
| 5 | Phil Bolland | |
| 3 | Gavin Skelton | |
| 12 | James Owen | |
| 7 | Paul Rutherford | |
| 16 | Jack Mackreth | |
| 8 | Richard Baker | |
| 15 | Paul Smith | |
| 11 | Adam Boyes | |
| 9 | Andy Cook | |
| Substitutes | ||
| 4 | Andrew Nicholas | |
| 25 | Chris Turner | |
| 19 | Kelvin Lomax | |
| 24 | Alex-Ray Harvey | |
| 27 | Stuart Dixon | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 26 | Andy Gallinagh | |
| 15 | Mark Preece | |
| 5 | Gethin Jones | |
| 19 | Joe Burnell | |
| 8 | Adam Connolly | |
| 18 | Marley Watkins | |
| 3 | Paul Stonehouse | |
| 16 | Marc Canham | |
| 27 | Sean Canham | |
| 9 | James Cook | |
| Substitutes | ||
| 21 | Alex Russell | |
| 4 | Jim Rollo | |
| 7 | Scott Murray | |
| 20 | Josh Egan | |

