| Competition: Blue Square (Conference) Premier Date: Tuesday, 9th April 2013 Time: 19:45 Venue: North Street | ||||
![]() |
Alfreton Town | v | Barrow | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Jordan Pickford | |
| 2 | Josh Law | |
| 6 | Darran Kempson | |
| 5 | Adam Quinn | |
| 3 | Connor Franklin | |
| 8 | Louie Soares | |
| 7 | Anton Brown | |
| 10 | Dan Bradley | |
| 11 | Nathan Arnold | |
| 15 | Scott Boden | |
| 21 | Ben Tomlinson | |
| Substitutes | ||
| 9 | Paul Clayton | |
| 12 | Leigh Franks | |
| 14 | Danny Meadows | |
| 18 | Steven Hewitt | |
| 20 | Ashley Worsfold | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Hurst | |
| 15 | Garry Hunter | |
| 5 | Mike Pearson | |
| 16 | Efe Sodje | |
| 3 | Gavin Skelton | |
| 7 | Paul Rutherford | |
| 8 | Richie Baker | |
| 14 | Alex-Ray Harvey | |
| 11 | Danny M Rowe | |
| 10 | Danny L Rowe | |
| 22 | Sean McConville | |
| Substitutes | ||
| 31 | Max Johnson | |
| 2 | Matt Flynn | |
| 6 | James Owen | |
| 17 | Lee McEvilly | |
| 20 | Tom Eckersley | |

