Barrow's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 5 Blue Square (Conference) Premier 13th/24 4612 65 3925 53 1523 5117 920 6276 60
2010/2011 5 Blue Square (Conference) Premier 18th/24 469 68 3122 38 1221 4512 1420 5267 50
2009/2010 5 Blue Square (Conference) Premier 15th/23 447 96 2729 64 1223 3813 1318 5067 52
2008/2009 5 Blue Square (Conference) Premier 20th/24 467 106 2726 55 1324 3912 1519 5165 51
2007/2008 6 Blue Square (Conference) North 5th*/22 4213 44 4018 89 430 2121 138 7039 76
2006/2007 6 Nationwide Conference North 16th/22 427 68 2323 58 824 2512 1416 4748 50
2005/2006 6 Nationwide Conference North 14th/22 429 66 3933 35 1323 3412 1119 6267 47
2004/2005 6 Nationwide Conference North 16th/22 428 58 3239 65 1018 2514 1018 5064 52
2003/2004 6 Unibond (Northern) Premier 3rd/23 4414 44 4120 810 441 3222 148 8252 80
2002/2003 6 Unibond (Northern) Premier 2nd/23 4414 53 4121 107 543 3124 128 8452 84
2001/2002 6 Unibond (Northern) Premier 8th/23 4410 75 4025 93 1035 3419 1015 7559 67
2000/2001 6 Unibond (Northern) Premier 6th/23 4414 35 4926 76 934 3721 914 8363 72
1999/2000 6 Unibond (Northern) Premier 13th/23 446 79 3540 88 630 1914 1515 6559 57
1998/1999 5 G.M. Vauxhall Conference 19th*/22 427 59 1723 45 1223 4011 1021 4063 43
1997/1998 6 Unibond (Northern) Premier 1st/22 4213 35 2913 125 432 1625 89 6129 83
1996/1997 6 Unibond (Northern) Premier 5th/23 4411 83 3717 123 734 2823 1110 7145 80
1995/1996 6 Unibond (Northern) Premier 4th/22 4210 74 3620 106 533 2220 139 6942 73
1994/1995 6 (Northern) Premier 11th/22 4210 47 3729 71 1331 4217 520 6871 56
1993/1994 6 (Northern) Premier 8th/22 429 48 3128 96 628 2318 1014 5951 64
1992/1993 6 H.F.S. Loans (Northern) Premier 8th/22 4211 46 3825 77 733 3018 1113 7155 65
1991/1992 5 G.M. Vauxhall Conference 22nd/22 425 88 2923 36 1223 498 1420 5272 38
1990/1991 5 G.M. Vauxhall Conference 10th/22 4210 83 3424 54 1225 4115 1215 5965 57
1989/1990 5 G.M. Vauxhall Conference 14th/22 4211 82 3325 18 1218 4212 1614 5167 52
1988/1989 6 H.F.S. Loans (Northern) Premier 1st/22 4215 24 3817 117 331 1826 97 6935 87
No league table entries in database from 1972/1973 to 1987/1988
1971/1972 4 English Fourth Division 22nd*/24 468 87 2326 53 1517 4513 1122 4071 37
1970/1971 4 English Fourth Division 24th/24 465 513 2538 23 1826 527 831 5190 22
1969/1970 3 English Third Division 23rd/24 467 97 2827 15 1718 548 1424 4681 30
1968/1969 3 English Third Division 19th/24 4611 66 3023 62 1526 5217 821 5675 42
1967/1968 3 English Third Division 8th/24 4614 63 4313 72 1422 4121 817 6554 50
1966/1967 4 English Fourth Division 3rd/24 4612 83 3518 123 841 3624 1111 7654 59
1965/1966 4 English Fourth Division 12th/24 4612 83 4831 47 1224 4516 1515 7276 47
1964/1965 4 English Fourth Division 21st/24 469 410 3038 32 1829 6712 628 59105 30
1963/1964 4 English Fourth Division 24th/24 464 109 3036 28 1321 576 1822 5193 30
1962/1963 4 English Fourth Division 9th/24 4614 72 5226 55 1330 5419 1215 8280 50
1961/1962 4 English Fourth Division 9th/23 4412 73 4920 57 1025 3817 1413 7458 48
1960/1961 4 English Fourth Division 22nd/24 4610 67 3328 35 1519 5113 1122 5279 37
1959/1960 4 English Fourth Division 18th/24 4611 84 5229 43 1625 5815 1120 7787 41
1958/1959 4 English Fourth Division 23rd/24 466 611 3445 34 1617 599 1027 51104 28
1957/1958 3 English Third Division (North) 18th/24 469 77 3632 48 1130 4213 1518 6674 41
1956/1957 3 English Third Division (North) 10th/24 4616 25 5122 57 1125 4021 916 7662 51
1955/1956 3 English Third Division (North) 22nd/24 4611 66 4425 13 1917 5812 925 6183 33
1954/1955 3 English Third Division (North) 17th/24 4612 47 3934 52 1631 5517 623 7089 40
1953/1954 3 English Third Division (North) 12th/24 4612 74 4626 45 1426 4516 1218 7271 44
1952/1953 3 English Third Division (North) 19th/24 4615 62 4820 16 1618 5116 1218 6671 44
1951/1952 3 English Third Division (North) 12th/24 4613 55 3319 47 1224 4217 1217 5761 46
1950/1951 3 English Third Division (North) 19th/24 4612 38 3827 43 1613 4916 624 5176 38
1949/1950 3 English Third Division (North) 15th/22 429 66 2720 53 1320 3314 919 4753 37
1948/1949 3 English Third Division (North) 13th/22 4210 83 2713 44 1314 3514 1216 4148 40
1947/1948 3 English Third Division (North) 7th/22 429 48 2419 79 525 2116 1313 4940 45
1946/1947 3 English Third Division (North) 9th/22 4210 29 2824 75 926 3817 718 5462 41
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 13th/22 4211 55 4622 54 1220 4316 917 6665 41
1937/1938 3 English Third Division (North) 21st/22 429 66 2820 24 1513 5111 1021 4171 32
1936/1937 3 English Third Division (North) 16th/22 4211 55 4225 25 1428 6113 1019 7086 36
1935/1936 3 English Third Division (North) 15th/22 429 93 3316 43 1425 4913 1217 5865 38
1934/1935 3 English Third Division (North) 17th/22 4211 55 3731 24 1521 5613 920 5887 35
1933/1934 3 English Third Division (North) 8th/22 4212 54 7845 74 1038 4919 914 11694 47
1932/1933 3 English Third Division (North) 9th/22 4212 36 4124 64 1119 3618 717 6060 43
1931/1932 3 English Third Division (North) 5th/21 4016 13 5923 80 1227 3624 115 8659 49
1930/1931 3 English Third Division (North) 16th/22 4213 44 4523 23 1623 6615 720 6889 37
1929/1930 3 English Third Division (North) 22nd/22 429 48 3128 21 1810 7011 526 4198 27
1928/1929 3 English Third Division (North) 20th/22 427 68 4237 32 1622 5610 824 6493 28
1927/1928 3 English Third Division (North) 19th/22 4210 83 4124 03 1813 7810 1121 54102 31
1926/1927 3 English Third Division (North) 22nd/22 425 610 2240 22 1712 777 827 34117 22
1925/1926 3 English Third Division (North) 22nd/22 424 215 2849 32 1622 497 431 5098 18
1924/1925 3 English Third Division (North) 14th/22 4214 43 3922 23 1612 5216 719 5174 39
1923/1924 3 English Third Division (North) 22nd/22 427 77 2524 12 1810 568 925 3580 25
1922/1923 3 English Third Division (North) 18th/20 3811 26 3117 22 1519 4313 421 5060 30
1921/1922 3 English Third Division (North) 15th/20 3811 26 2918 33 1313 3614 519 4254 33
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played147914792958
Won6973331030
Drawn381311692
Lost4018351236
Scored247316364109
Conceded175829644722
Points201711413158
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register