Barrow's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 5 | Blue Square (Conference) Premier | 13th/24 | 46 | 12 | 6 | 5 | 39 | 25 | 5 | 3 | 15 | 23 | 51 | 17 | 9 | 20 | 62 | 76 | 60 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 18th/24 | 46 | 9 | 6 | 8 | 31 | 22 | 3 | 8 | 12 | 21 | 45 | 12 | 14 | 20 | 52 | 67 | 50 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 15th/23 | 44 | 7 | 9 | 6 | 27 | 29 | 6 | 4 | 12 | 23 | 38 | 13 | 13 | 18 | 50 | 67 | 52 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 20th/24 | 46 | 7 | 10 | 6 | 27 | 26 | 5 | 5 | 13 | 24 | 39 | 12 | 15 | 19 | 51 | 65 | 51 |
| 2007/2008 | 6 | Blue Square (Conference) North | 5th*/22 | 42 | 13 | 4 | 4 | 40 | 18 | 8 | 9 | 4 | 30 | 21 | 21 | 13 | 8 | 70 | 39 | 76 |
| 2006/2007 | 6 | Nationwide Conference North | 16th/22 | 42 | 7 | 6 | 8 | 23 | 23 | 5 | 8 | 8 | 24 | 25 | 12 | 14 | 16 | 47 | 48 | 50 |
| 2005/2006 | 6 | Nationwide Conference North | 14th/22 | 42 | 9 | 6 | 6 | 39 | 33 | 3 | 5 | 13 | 23 | 34 | 12 | 11 | 19 | 62 | 67 | 47 |
| 2004/2005 | 6 | Nationwide Conference North | 16th/22 | 42 | 8 | 5 | 8 | 32 | 39 | 6 | 5 | 10 | 18 | 25 | 14 | 10 | 18 | 50 | 64 | 52 |
| 2003/2004 | 6 | Unibond (Northern) Premier | 3rd/23 | 44 | 14 | 4 | 4 | 41 | 20 | 8 | 10 | 4 | 41 | 32 | 22 | 14 | 8 | 82 | 52 | 80 |
| 2002/2003 | 6 | Unibond (Northern) Premier | 2nd/23 | 44 | 14 | 5 | 3 | 41 | 21 | 10 | 7 | 5 | 43 | 31 | 24 | 12 | 8 | 84 | 52 | 84 |
| 2001/2002 | 6 | Unibond (Northern) Premier | 8th/23 | 44 | 10 | 7 | 5 | 40 | 25 | 9 | 3 | 10 | 35 | 34 | 19 | 10 | 15 | 75 | 59 | 67 |
| 2000/2001 | 6 | Unibond (Northern) Premier | 6th/23 | 44 | 14 | 3 | 5 | 49 | 26 | 7 | 6 | 9 | 34 | 37 | 21 | 9 | 14 | 83 | 63 | 72 |
| 1999/2000 | 6 | Unibond (Northern) Premier | 13th/23 | 44 | 6 | 7 | 9 | 35 | 40 | 8 | 8 | 6 | 30 | 19 | 14 | 15 | 15 | 65 | 59 | 57 |
| 1998/1999 | 5 | G.M. Vauxhall Conference | 19th*/22 | 42 | 7 | 5 | 9 | 17 | 23 | 4 | 5 | 12 | 23 | 40 | 11 | 10 | 21 | 40 | 63 | 43 |
| 1997/1998 | 6 | Unibond (Northern) Premier | 1st/22 | 42 | 13 | 3 | 5 | 29 | 13 | 12 | 5 | 4 | 32 | 16 | 25 | 8 | 9 | 61 | 29 | 83 |
| 1996/1997 | 6 | Unibond (Northern) Premier | 5th/23 | 44 | 11 | 8 | 3 | 37 | 17 | 12 | 3 | 7 | 34 | 28 | 23 | 11 | 10 | 71 | 45 | 80 |
| 1995/1996 | 6 | Unibond (Northern) Premier | 4th/22 | 42 | 10 | 7 | 4 | 36 | 20 | 10 | 6 | 5 | 33 | 22 | 20 | 13 | 9 | 69 | 42 | 73 |
| 1994/1995 | 6 | (Northern) Premier | 11th/22 | 42 | 10 | 4 | 7 | 37 | 29 | 7 | 1 | 13 | 31 | 42 | 17 | 5 | 20 | 68 | 71 | 56 |
| 1993/1994 | 6 | (Northern) Premier | 8th/22 | 42 | 9 | 4 | 8 | 31 | 28 | 9 | 6 | 6 | 28 | 23 | 18 | 10 | 14 | 59 | 51 | 64 |
| 1992/1993 | 6 | H.F.S. Loans (Northern) Premier | 8th/22 | 42 | 11 | 4 | 6 | 38 | 25 | 7 | 7 | 7 | 33 | 30 | 18 | 11 | 13 | 71 | 55 | 65 |
| 1991/1992 | 5 | G.M. Vauxhall Conference | 22nd/22 | 42 | 5 | 8 | 8 | 29 | 23 | 3 | 6 | 12 | 23 | 49 | 8 | 14 | 20 | 52 | 72 | 38 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 10th/22 | 42 | 10 | 8 | 3 | 34 | 24 | 5 | 4 | 12 | 25 | 41 | 15 | 12 | 15 | 59 | 65 | 57 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 14th/22 | 42 | 11 | 8 | 2 | 33 | 25 | 1 | 8 | 12 | 18 | 42 | 12 | 16 | 14 | 51 | 67 | 52 |
| 1988/1989 | 6 | H.F.S. Loans (Northern) Premier | 1st/22 | 42 | 15 | 2 | 4 | 38 | 17 | 11 | 7 | 3 | 31 | 18 | 26 | 9 | 7 | 69 | 35 | 87 |
| No league table entries in database from 1972/1973 to 1987/1988 | ||||||||||||||||||||
| 1971/1972 | 4 | English Fourth Division | 22nd*/24 | 46 | 8 | 8 | 7 | 23 | 26 | 5 | 3 | 15 | 17 | 45 | 13 | 11 | 22 | 40 | 71 | 37 |
| 1970/1971 | 4 | English Fourth Division | 24th/24 | 46 | 5 | 5 | 13 | 25 | 38 | 2 | 3 | 18 | 26 | 52 | 7 | 8 | 31 | 51 | 90 | 22 |
| 1969/1970 | 3 | English Third Division | 23rd/24 | 46 | 7 | 9 | 7 | 28 | 27 | 1 | 5 | 17 | 18 | 54 | 8 | 14 | 24 | 46 | 81 | 30 |
| 1968/1969 | 3 | English Third Division | 19th/24 | 46 | 11 | 6 | 6 | 30 | 23 | 6 | 2 | 15 | 26 | 52 | 17 | 8 | 21 | 56 | 75 | 42 |
| 1967/1968 | 3 | English Third Division | 8th/24 | 46 | 14 | 6 | 3 | 43 | 13 | 7 | 2 | 14 | 22 | 41 | 21 | 8 | 17 | 65 | 54 | 50 |
| 1966/1967 | 4 | English Fourth Division | 3rd/24 | 46 | 12 | 8 | 3 | 35 | 18 | 12 | 3 | 8 | 41 | 36 | 24 | 11 | 11 | 76 | 54 | 59 |
| 1965/1966 | 4 | English Fourth Division | 12th/24 | 46 | 12 | 8 | 3 | 48 | 31 | 4 | 7 | 12 | 24 | 45 | 16 | 15 | 15 | 72 | 76 | 47 |
| 1964/1965 | 4 | English Fourth Division | 21st/24 | 46 | 9 | 4 | 10 | 30 | 38 | 3 | 2 | 18 | 29 | 67 | 12 | 6 | 28 | 59 | 105 | 30 |
| 1963/1964 | 4 | English Fourth Division | 24th/24 | 46 | 4 | 10 | 9 | 30 | 36 | 2 | 8 | 13 | 21 | 57 | 6 | 18 | 22 | 51 | 93 | 30 |
| 1962/1963 | 4 | English Fourth Division | 9th/24 | 46 | 14 | 7 | 2 | 52 | 26 | 5 | 5 | 13 | 30 | 54 | 19 | 12 | 15 | 82 | 80 | 50 |
| 1961/1962 | 4 | English Fourth Division | 9th/23 | 44 | 12 | 7 | 3 | 49 | 20 | 5 | 7 | 10 | 25 | 38 | 17 | 14 | 13 | 74 | 58 | 48 |
| 1960/1961 | 4 | English Fourth Division | 22nd/24 | 46 | 10 | 6 | 7 | 33 | 28 | 3 | 5 | 15 | 19 | 51 | 13 | 11 | 22 | 52 | 79 | 37 |
| 1959/1960 | 4 | English Fourth Division | 18th/24 | 46 | 11 | 8 | 4 | 52 | 29 | 4 | 3 | 16 | 25 | 58 | 15 | 11 | 20 | 77 | 87 | 41 |
| 1958/1959 | 4 | English Fourth Division | 23rd/24 | 46 | 6 | 6 | 11 | 34 | 45 | 3 | 4 | 16 | 17 | 59 | 9 | 10 | 27 | 51 | 104 | 28 |
| 1957/1958 | 3 | English Third Division (North) | 18th/24 | 46 | 9 | 7 | 7 | 36 | 32 | 4 | 8 | 11 | 30 | 42 | 13 | 15 | 18 | 66 | 74 | 41 |
| 1956/1957 | 3 | English Third Division (North) | 10th/24 | 46 | 16 | 2 | 5 | 51 | 22 | 5 | 7 | 11 | 25 | 40 | 21 | 9 | 16 | 76 | 62 | 51 |
| 1955/1956 | 3 | English Third Division (North) | 22nd/24 | 46 | 11 | 6 | 6 | 44 | 25 | 1 | 3 | 19 | 17 | 58 | 12 | 9 | 25 | 61 | 83 | 33 |
| 1954/1955 | 3 | English Third Division (North) | 17th/24 | 46 | 12 | 4 | 7 | 39 | 34 | 5 | 2 | 16 | 31 | 55 | 17 | 6 | 23 | 70 | 89 | 40 |
| 1953/1954 | 3 | English Third Division (North) | 12th/24 | 46 | 12 | 7 | 4 | 46 | 26 | 4 | 5 | 14 | 26 | 45 | 16 | 12 | 18 | 72 | 71 | 44 |
| 1952/1953 | 3 | English Third Division (North) | 19th/24 | 46 | 15 | 6 | 2 | 48 | 20 | 1 | 6 | 16 | 18 | 51 | 16 | 12 | 18 | 66 | 71 | 44 |
| 1951/1952 | 3 | English Third Division (North) | 12th/24 | 46 | 13 | 5 | 5 | 33 | 19 | 4 | 7 | 12 | 24 | 42 | 17 | 12 | 17 | 57 | 61 | 46 |
| 1950/1951 | 3 | English Third Division (North) | 19th/24 | 46 | 12 | 3 | 8 | 38 | 27 | 4 | 3 | 16 | 13 | 49 | 16 | 6 | 24 | 51 | 76 | 38 |
| 1949/1950 | 3 | English Third Division (North) | 15th/22 | 42 | 9 | 6 | 6 | 27 | 20 | 5 | 3 | 13 | 20 | 33 | 14 | 9 | 19 | 47 | 53 | 37 |
| 1948/1949 | 3 | English Third Division (North) | 13th/22 | 42 | 10 | 8 | 3 | 27 | 13 | 4 | 4 | 13 | 14 | 35 | 14 | 12 | 16 | 41 | 48 | 40 |
| 1947/1948 | 3 | English Third Division (North) | 7th/22 | 42 | 9 | 4 | 8 | 24 | 19 | 7 | 9 | 5 | 25 | 21 | 16 | 13 | 13 | 49 | 40 | 45 |
| 1946/1947 | 3 | English Third Division (North) | 9th/22 | 42 | 10 | 2 | 9 | 28 | 24 | 7 | 5 | 9 | 26 | 38 | 17 | 7 | 18 | 54 | 62 | 41 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) | 13th/22 | 42 | 11 | 5 | 5 | 46 | 22 | 5 | 4 | 12 | 20 | 43 | 16 | 9 | 17 | 66 | 65 | 41 |
| 1937/1938 | 3 | English Third Division (North) | 21st/22 | 42 | 9 | 6 | 6 | 28 | 20 | 2 | 4 | 15 | 13 | 51 | 11 | 10 | 21 | 41 | 71 | 32 |
| 1936/1937 | 3 | English Third Division (North) | 16th/22 | 42 | 11 | 5 | 5 | 42 | 25 | 2 | 5 | 14 | 28 | 61 | 13 | 10 | 19 | 70 | 86 | 36 |
| 1935/1936 | 3 | English Third Division (North) | 15th/22 | 42 | 9 | 9 | 3 | 33 | 16 | 4 | 3 | 14 | 25 | 49 | 13 | 12 | 17 | 58 | 65 | 38 |
| 1934/1935 | 3 | English Third Division (North) | 17th/22 | 42 | 11 | 5 | 5 | 37 | 31 | 2 | 4 | 15 | 21 | 56 | 13 | 9 | 20 | 58 | 87 | 35 |
| 1933/1934 | 3 | English Third Division (North) | 8th/22 | 42 | 12 | 5 | 4 | 78 | 45 | 7 | 4 | 10 | 38 | 49 | 19 | 9 | 14 | 116 | 94 | 47 |
| 1932/1933 | 3 | English Third Division (North) | 9th/22 | 42 | 12 | 3 | 6 | 41 | 24 | 6 | 4 | 11 | 19 | 36 | 18 | 7 | 17 | 60 | 60 | 43 |
| 1931/1932 | 3 | English Third Division (North) | 5th/21 | 40 | 16 | 1 | 3 | 59 | 23 | 8 | 0 | 12 | 27 | 36 | 24 | 1 | 15 | 86 | 59 | 49 |
| 1930/1931 | 3 | English Third Division (North) | 16th/22 | 42 | 13 | 4 | 4 | 45 | 23 | 2 | 3 | 16 | 23 | 66 | 15 | 7 | 20 | 68 | 89 | 37 |
| 1929/1930 | 3 | English Third Division (North) | 22nd/22 | 42 | 9 | 4 | 8 | 31 | 28 | 2 | 1 | 18 | 10 | 70 | 11 | 5 | 26 | 41 | 98 | 27 |
| 1928/1929 | 3 | English Third Division (North) | 20th/22 | 42 | 7 | 6 | 8 | 42 | 37 | 3 | 2 | 16 | 22 | 56 | 10 | 8 | 24 | 64 | 93 | 28 |
| 1927/1928 | 3 | English Third Division (North) | 19th/22 | 42 | 10 | 8 | 3 | 41 | 24 | 0 | 3 | 18 | 13 | 78 | 10 | 11 | 21 | 54 | 102 | 31 |
| 1926/1927 | 3 | English Third Division (North) | 22nd/22 | 42 | 5 | 6 | 10 | 22 | 40 | 2 | 2 | 17 | 12 | 77 | 7 | 8 | 27 | 34 | 117 | 22 |
| 1925/1926 | 3 | English Third Division (North) | 22nd/22 | 42 | 4 | 2 | 15 | 28 | 49 | 3 | 2 | 16 | 22 | 49 | 7 | 4 | 31 | 50 | 98 | 18 |
| 1924/1925 | 3 | English Third Division (North) | 14th/22 | 42 | 14 | 4 | 3 | 39 | 22 | 2 | 3 | 16 | 12 | 52 | 16 | 7 | 19 | 51 | 74 | 39 |
| 1923/1924 | 3 | English Third Division (North) | 22nd/22 | 42 | 7 | 7 | 7 | 25 | 24 | 1 | 2 | 18 | 10 | 56 | 8 | 9 | 25 | 35 | 80 | 25 |
| 1922/1923 | 3 | English Third Division (North) | 18th/20 | 38 | 11 | 2 | 6 | 31 | 17 | 2 | 2 | 15 | 19 | 43 | 13 | 4 | 21 | 50 | 60 | 30 |
| 1921/1922 | 3 | English Third Division (North) | 15th/20 | 38 | 11 | 2 | 6 | 29 | 18 | 3 | 3 | 13 | 13 | 36 | 14 | 5 | 19 | 42 | 54 | 33 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1479 | 1479 | 2958 | |||||||||||||||||
| Won | 697 | 333 | 1030 | |||||||||||||||||
| Drawn | 381 | 311 | 692 | |||||||||||||||||
| Lost | 401 | 835 | 1236 | |||||||||||||||||
| Scored | 2473 | 1636 | 4109 | |||||||||||||||||
| Conceded | 1758 | 2964 | 4722 | |||||||||||||||||
| Points | 2017 | 1141 | 3158 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
