Barrow on this day record for 6 February
List of Barrow's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1926 | D3N | Doncaster Rovers | A | W 1-0 | Results | Table | |||
| 1932 | D3N | HULL CITY | H | L 0-2 | Results | Table | |||
| 1937 | D3N | YORK CITY | H | D 2-2 | Results | Table | |||
| 1960 | DIV4 | SOUTHPORT | H | W 3-1 | Results | Table | |||
| 1965 | DIV4 | MILLWALL | H | L 0-5 | Results | Table | |||
| 1971 | DIV4 | BRENTFORD | H | L 0-1 | Results | Table | |||
| 1993 | NPL | COLWYN BAY | H | W 5-0 | Results | Table | |||
| 2010 | CONF | LUTON TOWN | H | L 0-1 | 1,579 | Results | Table | ||
Overall playing record for 6 February: Played 8, Won 3, Drawn 1, Lost 4, Scored 11, Conceded 12
